Click on the "Number" to view the tabulation.
Number | Description | Term |
---|---|---|
Term Contract for Medical Supplies | - 9.30.23 | |
Term Contract for Pest Control Services | 10.1.23 - 9.30.24 | |
Term Contract for Pressure Washing and Sealing of Various County Buildings | 10.1.23 - 9.30.24 | |
Term Contract for Law Enforcement Uniforms, Duty Gear and Body Armor | 10.1.23 - 9.30.24 | |
Term Contract for Concrete Curbs and Gutters | 10.1.23 - 9.30.24 | |
Term Contract for Bridge Materials | 4.1.23 - 9.30.23 | |
Term Contract for Auto and Body Repairs to Heavy Equipment and Commercial Vehicles | Reject & Re-Advertise | |
Term Contract for Trophies for Summer Reading Program | 10.1.23 - 9.30.24 | |
Jail Diversion Services | ||
Mobile Vaccination Services for Fort Bend County Health and Human Services | ||
Design/Build for Sienna Annex EMS Bay Enclosure for Fort Bend County | ||
Construction of South Post Oak Sportsplex Baseball Fields Phase II for Fort Bend County | ||
Broadband Expansion | ||
Construction of Crosswalk & Sidewalk Projects for Fort Bend County Mobility Bond Project No. 20308 | ||
Term Contract Purchase of Rotary Mowers | Reject & Re-Advertise | |
Term Contract for Auto and Body Repairs to Heavy Equipment and Commercial Vehicles | 10.1.23 - 9.30.24 | |
B23-017 | Harlem Road Park Expansion for Fort Bend County | Cancelled |
Audio Visual System Upgrade for Courtroom | ||
Roof Replacement Projects at Various Locations for Fort Bend County | ||
Term Contract for Purchase of Extended Drain Performance Multi-Grade Engine Oil | 4.1.24 - 3.31.25 | |
Term Contract for Tire Recycling Services | 4.1.24 - 3.31.25 | |
Term Contract for Culverts | - 6.30.24 | |
Construction of Tamarron Crossing for Fort Bend County Mobility Bond Project No. 20304 | ||
Harlem Road Park Expansion for Fort Bend County | ||
Construction of Precinct 3 Annex for Fort Bend County | ||
Term Contract for Pauper Burial Services | 4.1.23 - 3.31.24 | |
Term Contract for Purchase and Hauling Chemical Road Materials | 4.1.23 - 3.31.24 | |
Term Contract for Earthen Road Materials | 4.1.23 - 3.31.24 | |
Term Contract for Purchase of Weed, Brush and Insect Control Chemicals | 4.1.23 - 3.31.24 | |
Term Contract for Purchase of Traffic Signs, Posts and Supplies | 4.1.23 - 3.31.24 | |
Construction of Old Needville-Fairchilds Road for Fort Bend County Mobility Bond Project No. 17108 | ||
Construction of Burney-Old Richmond Road for Fort Bend County Mobility Bond Project No. 17207 | ||
|
Term Contract for Bottled Drinking Water | 4.1.24 - 3.31.25 |
Staffing Services | Reject & Re-Advertise | |
Construction of Voss Road Roundabout and Cullinan Park at SH 6 Left Turn Lane for Fort Bend County Mobility Bond Project Nos. 17413 and 20407 | ||
Helicopter Sustainment Project for Homeland Security and Emergency Management | ||
Aliana Pavement Rehabilitation for Fort Bend County Mobility Bond Project No. 20321x | ||
Fencing Replacement at Juvenile Probation/Detention for Fort Bend County | ||
Emergency Watershed Protection for Oyster Creek Channel Bank Stabilization Phase III for Fort Bend County Drainage District | ||
Term Contract for Traffic Signal Supplies and Services | - 9.30.24 | |
Witney Way Roadway Widening for Fort Bend County Mobility Bond Project No. 20223X | ||
Construction of Library Access Road Phase II at Ginter Tract for Fort Bend County Mobility Bond Project No. 20318X | ||
Blue Ridge Park Parking Lot Reconstruction for Fort Bend County | ||
Construction of Sundial Park at Trammel-Fresno Road and California Street for Fort Bend County | ||
Construction of Emergency Network Infrastructure Monitoring System Phase 1 for Fort Bend County Mobility Bond Project No. 20001 | ||
Helicopter Sustainment Part 2 for Homeland Security and Emergency Management | ||
Construction of Brandt Road from Precinct Line Road to Mason Road for Fort Bend County Mobility Bond Project No. 17310 | ||
Sanitary Sewer Evaluation and Rehabilitation in City of Arcola for Fort Bend County | ||
Term Contract for Road Materials | - 3.31.24 | |
Term Contract for Purchase of Traffic Signs, Posts and Supplies, Part II | - 3.31.24 | |
Construction of Chimney Rock Road Segment One from Tabor Mills Drive to American Canal for Fort Bend County Mobility Bond Project Nos. 17202 and 20202 | Reject & Re-Advertise | |
Term Contract for Emergency and Non-Emergency Hazardous Materials, Clean-up, Removal, and Disposal for Fort Bend County | - 9.30.24 | |
Term Contract for Purchase of Diesel Exhaust Fluid | - 9.30.24 | |
Term Contract for Oil and Lubricants | - 9.30.24 | |
Construction of Westpark Park and Ride | ||
Term Contract for Stationery Printing and Supplies | - 9.30.24 | |
Engineering Services for Slope Stabilization Project on Oyster Creek (Phase IV) for Fort Bend County Drainage District | ||
Design/Build for Missouri City Annex Clinic Renovations for Fort Bend County | ||
Traffic Signal Installation at Spring Green Boulevard at Pine Mill Ranch Drive for Fort Bend County | Reject & Re-Advertise | |
Construction of Fulshear Annex Renovation for Fort Bend County | ||
Construction of Water Well in City of Beasley for Fort Bend County | Reject & Re-Advertise | |
Term Contract Purchase of Rotary Mowers | - 9.30.24 | |
Appraisal Services for the Big Creek Project for Fort Bend County | ||
County Property Lease for Sheriff Training Facility | ||
Design/Build for EMS Logistics Warehouse and Bay Expansion | ||
Animal Control A/C Truck Bodies for Fort Bend County Animal Services | ||
Purchase of Vehicles | ||
Fencing Replacement at the Fairgrounds for Fort Bend County | ||
Construction of Needville Fairchilds Road Intersections for Fort Bend County Mobility Bond Project No. 20110 | ||
Construction of Chimney Rock Road Segment One from Tabor Mills Drive to American Canal for Fort Bend County Mobility Bond Project Nos. 17202 and 20202 | ||
Sienna Ranch Road Safety Striping Improvements for Fort Bend County Mobility Bond Project No. 20207 |