IMPORTANT NOTICE: This is the TEST environment of the Fort Bend County website. To access the MAIN website, please visit https://www.fortbendcountytx.gov.
Click on the "Number" to view the tabulation.
| Number | Description | Term |
|---|---|---|
| Term Contract for Bulk Fuel | ||
| Online Homework Tutor for Libraries | ||
| B22-004 | Term Contract for Purchase of Medical Supplies | 10.01.21 - 9.30.22 |
| Term Contract for Dump Truck Bed Lining Material | 10.01.23 - 9.30.24 | |
| B22-006 | Term Contract for Purchase of Law Enforcement Uniforms, Duty Gear & Body Armor | 10.01.21 - 9.30.22 |
| B22-007 | Term Contract for Armored Car Services | No Responses Rcvd |
| B22-008 | Term Contract for Purchase of Tires and Tubes | 10.01.21 - 9.30.22 |
| B22-011 | Term Contract for Mowing and Maintenance Services for Small Area Buyout Properties | 10.01.21 - 9.30.22 |
| B22-013 | Purchase of Vehicles for Fort Bend County | |
| Traffic Signal Installation at University Boulevard at Winding Waters Lane, LJ Parkway at Winding Waters Lane, and LJ Parkway at Lake Riverstone Drive for Fort Bend County | ||
| Construction of Sugar Land – Howell at WKBID Trail Connection for Fort Bend County Mobility Bond Project No. 13218X | ||
| Professional Engineering Services for Design and Installation of an Emergency Network Infrastructure Monitoring System for Fort Bend County | ||
| Barrier Netting for Terraces at Arboretum Cricket Complex | ||
| Printing and Mailing of Voter Registration Cards | ||
| Project Management for Construction Services for the EpiCenter Project in Fort Bend County | ||
| B22-021 | Playground Equipment Replacement for Four Corners Park | |
| B22-022 | Body Scanners | |
| Construction of S. Fry Road Bridge Erosion at Little Prong Buffalo Bayou Side Channel for Fort Bend County Mobility Bond Project No. 17324x | ||
| Design/Build Services for Expansion of the Medical Examiner Facility for Fort Bend County | ||
| Lifeguard Services and Swimming Pool Maintenance and Supplies | 9.30.24 | |
| Purchase of Rotary Mowers | 9.30.22 | |
| Employee Assistance Program | ||
| Professional Assistance for Public Transportation Video Surveillance as a Service | ||
| Engineering Services for City of Kendleton Water Well Project for Fort Bend County | ||
| Engineering Services for City of Beasley Water Well Project for Fort Bend County | ||
| Construction of Right Turn Lane for Fry Road at Katy Gaston for Fort Bend County Mobility Bond Project No. 17320X | ||
| Paving and Drainage Improvements on Greenbusch Road from Ensley Hollow Drive to 300 Feet North of Westheimer Parkway for Fort Bend County Mobility Bond Project No. 13312 |
||
| Construction of Voss Road at SH 6 Right Turn Lane for Fort Bend County Mobility Bond Project No. 17404 | ||
| Purchase of Transit Vehicles for Fort Bend County Public Transportation | ||
| Construction of Madden Road and Pheasant Creek at Old Richmond Road for Fort Bend County Mobility Bond Project No. 17416 and 17415 | ||
| Term Contract for Culverts | 1.1.22 - 6.30.22 | |
| Term Contract for Diesel Exhaust Fluid | 1.1.23 - 6.30.23 | |
| Term Contract for Oil and Lubricants | 1.1.22 - 6.30.22 | |
| Construction of Right Turn Lane for Pin Oak at Katy Flewellen Road for Fort Bend County Mobility Bond Project No. 17322X | ||
| Term Contract for Electrical Services Contractor | 4.1.23 - 3.31.24 | |
| Term Contract for Stationery Printing and Supplies | 4.1.23 - 9.30.23 | |
| Demolition Services for Disaster DR 4269-006 & 4269-007 | ||
| Term Contract for Mowing and Maintenance Services for Small Area Buyout Properties | 4.1.24 - 3.31.25 | |
| B22-044 | Term Contract for Laundry and Dishwashing Chemicals and Maintenance | No Responses Rcvd |
| Bridge Materials | 9.30.22 | |
| Term Contract for Fuel Treatment Program | 4.1.23 - 9.30.23 | |
| Grant Administrator Services for the Big Creek Expansion Project Community Development Block Grant – Disaster Recovery (CDBG-DR) Hurricane Harvey (DR-4332) for Fort Bend County Drainage District | ||
| Term Contract for Hauling and Disposal of Condensate/Leachate Liquids | 4.1.24 - 3.31.25 | |
| Term Contract for Traffic Signs, Posts and Supplies | 4.1.22 - 3.31.23 | |
| Term Contract for Purchase and Hauling of Chemical Road Materials | 4.1.22 - 3.31.23 | |
| Term Contract for Earthen Road Materials | 4.1.22 - 3.31.23 | |
| Term Contract for Purchase of Weed, Brush and Insect Control Chemicals | 4.1.22 - 3.31.23 | |
| Hazmat Response Vehicle for Homeland Security & Emergency Management | ||
| Video Surveillance System for Fort Bend County Jail | ||
| Construction of Bamore Road - Segment 2 from Stella Road to Cottonwood Road School Road for Fort Bend County Mobility Bond 17105 | ||
| Road Construction Improvements on Front Street for Fort Bend County Mobility Bond Project No. X-18 | ||
| Construction of Walking Trail at King-Kennedy Memorial Park | Reject & Re-Advertise | |
| Transport and Install 100-foot Tower for Fort Bend County Office of Homeland Security & Emergency Management | ||
| Term Contract for Laundry and Dishwashing Chemicals and Maintenance | 4.1.23 - 3.31.24 | |
| West Airport Pavement Rehabilitation for Fort Bend County Mobility Bond 20319x | ||
| Traffic Signal Installation for Grand Mission Boulevard at Bellaire Boulevard for Fort Bend County | ||
| Engineering Services for West Fort Bend Water Authority Study for Fort Bend County | ||
| Design/Build for a Juvenile Shop Building in Arcola for Fort Bend County | ||
| Construction of Right Turn Lane for West Bellfort at SH 99 fort Bend County Mobility Bond Project No. 20403 | ||
| Purchase and Delivery of Two (2) Ambulances | ||
| Term Contract for Inmate Medical Services | ||
| Fencing at the Landfill for Fort Bend County | ||
| Term Contract for Purchase and Hauling Road Materials | ||
| Construction of Arboretum Cricket Complex for Fort Bend County | ||
| Construction of Arena Canopy at Fairgrounds for Fort Bend County | ||
| Facilities Operations and Management Services for the EpiCenter Project in Fort Bend County | ||
| HVAC Replacement for Emergency Medical Services Battalion 604 | ||
| Roof Replacement Project at Jane Long Annex for Fort Bend County | ||
| Construction of Walking Trail at King-Kennedy Memorial Park | ||
| Construction of South Post Oak Sportsplex Baseball Fields Phase II for Fort Bend County | Reject & Re-Advertise | |
| Construction of Workshop Building at Fairgrounds for Fort Bend County | ||
| Construction of Community Center for Fort Bend County | ||
| Widening and Reconstruction of Beechnut Street Phase I for Fort Bend County Mobility Bond Project No. 17410 | ||
| Purchase and Delivery of Mobile Medical Oxygen Generating System | ||
| Purchase of Vehicles | ||
| Term Contract for Contingency Mosquito Vector Control Services | Reject & Re-Advertise | |
| Flat Bank/Steep Bank Channel Bank Stabilization for Fort Bend County Drainage District FEMA Project 11898 | ||
| TAIP Substance Abuse Treatment Services for Community Supervision and Corrections Department | ||
| Drug Court Program Out-patient Substance Abuse Counseling Services | ||
| Drug Testing Services and Onsite Screening Products for Community Supervision and Corrections Department | ||
| Term Contract for Culverts | 12.31.22 | |
| Term Contract for Oil and Lubricants | 1.1.23 - 6.30.23 | |
| Engineering Services for the Brazos River Project for Fort Bend County | ||
| Grant Administration Services for Fort Bend County | ||
| Check Print Software Replacement | ||
| Purchase, Installation, and Maintenance of CT Scanner for Medical Examiner’s Office | ||
| Design/Build for an EMS Squad Station in Beasley for Fort Bend County | ||
| Reconstruction of Wash Bay at Road and Bridge Beechnut Facility | ||
| Generator Replacement for Road & Bridge Beechnut | ||
| Purchase of Ambulance Modules | ||
| Term Contract for Contingency Mosquito Vector Control Services | 10.1.23 - 9.30.24 | |
| Term Contract for Purchase of Tires and Tubes | 10.1.22 - 9.30.23 | |
| Term Contract for Concrete Pavement Rehabilitation | 10.1.23 - 9.30.24 | |
| Construction of California Street for Fort Bend County Mobility Bond Project No. 20221X | ||
| Term Contract for Purchase of Extended Drain Performance Multi-Grade Engine Oil | Reject & Re-Advertise | |
| Engineering Services for Slope Stabilization Project on Oyster Creek for Fort Bend County Drainage District | ||
| Roof Replacement Projects at Various Locations | ||
Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.